Shop
Thoughtfully selected essentials built for versatility and precision fit.
FREE DELIVERY OVER KES 7,500
You're KSh7,500.00 away from Complimentary Nairobi Delivery.
Thoughtfully selected essentials built for versatility and precision fit.
Be first. Get curated drops, styling notes, and restocks - straight to your inbox.
You're KSh7,500.00 away from Complimentary Nairobi Delivery.
Find your precise fit across our luxury tailoring collection
| Size | Chest Width | Body Length | Shoulder Width |
|---|---|---|---|
| S / Small | 36.0" - 38.0"91 - 96 cm | 27.5"70 cm | 17.0"43 cm |
| M / Medium | 38.0" - 40.0"96 - 101 cm | 28.5"72 cm | 17.5"44.5 cm |
| L / Large | 41.0" - 43.0"104 - 109 cm | 29.5"75 cm | 18.5"47 cm |
| XL / Extra Large | 44.0" - 46.0"112 - 117 cm | 30.5"77 cm | 19.5"49.5 cm |
| XXL / 2XL | 47.0" - 49.0"119 - 124 cm | 31.5"80 cm | 20.5"52 cm |
Measure under arms around the fullest part of your chest, keeping the tape level across your back.
Measure from the highest point of your shoulder seam near collar straight down to the bottom hem of the T-shirt.
Measure straight across the back from shoulder seam to shoulder seam.
| Waist Size | Hip / Seat | Short Inseam | Regular Inseam | Long Inseam |
|---|---|---|---|---|
| 30" / 76cm | 37.5"95 cm | 30.0"76 cm | 32.0"81 cm | 34.0"86 cm |
| 32" / 81cm | 39.5"100 cm | 30.0"76 cm | 32.0"81 cm | 34.0"86 cm |
| 34" / 86cm | 41.5"105 cm | 30.0"76 cm | 32.0"81 cm | 34.0"86 cm |
| 36" / 91cm | 43.5"110 cm | 30.0"76 cm | 32.0"81 cm | 34.0"86 cm |
| 38" / 96cm | 45.5"115 cm | 30.0"76 cm | 32.0"81 cm | 34.0"86 cm |
Measure around your natural waistline, where your trousers normally rest. Keep the measuring tape comfortably snug, not pulled tight.
Measure from the top of your inner thigh along the seam down to the bottom edge of your ankle bone or shoe top.
| UK / US Size | EU Equivalent | To Fit Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| 36 Short / Reg | 46 | 36.0"91.5 cm | 17.5"44.5 cm | 24.5"62 cm |
| 38 Short / Reg / Long | 48 | 38.0"96.5 cm | 18.0"45.5 cm | 25.0"63.5 cm |
| 40 Short / Reg / Long | 50 | 40.0"101.5 cm | 18.5"47.0 cm | 25.5"65 cm |
| 42 Short / Reg / Long | 52 | 42.0"106.5 cm | 19.0"48.2 cm | 26.0"66 cm |
| 44 Reg / Long | 54 | 44.0"111.5 cm | 19.5"49.5 cm | 26.5"67.5 cm |
Measure under arms around the fullest part of your chest with a tape measure held level.
Measure across your back from the outer point of one shoulder to the outer point of the other.
Short (fits under 5'8"), Regular (fits 5'8" - 6'1"), Long (fits over 6'1").